COBRA Specifications |
![]() |
Engine |
Early 260 | Early street 289 |
Later street 289 |
Competition |
427 |
427 |
|||||||||||||||||||||||||
| Type | V-8, iron block, water cooled | ||||||||||||||||||||||||||||||
| Head | Cast iron, removable | Aluminum, removable | |||||||||||||||||||||||||||||
| Valves | Overhead, pushrod/rocker-actuated | ||||||||||||||||||||||||||||||
| Max BHP @ rpm | 271 @ 5,800 | 306 @ 6,000 | 425 @ 6,000 | 490 @ 6,500 advertised, actual was closer to 520hp | |||||||||||||||||||||||||||
| Max Torque in lb.s-ft. @ rpm | 269 @ 4,800 | 480 @3,700 | 480 @ 3,700 | ||||||||||||||||||||||||||||
| Bore | 4.0" | 4.24" | |||||||||||||||||||||||||||||
| Stroke | 2.87" | 3.788" | |||||||||||||||||||||||||||||
| Displacement | 289cid, 4734cc | 427cid, 7000cc | |||||||||||||||||||||||||||||
| Compression Ratio | 10.1:1 | 11.5:1 | 12.5:1 | ||||||||||||||||||||||||||||
| Induction system | Single Holley four-barrel, 715 cfm | Single Holley four-barrel, 780 cfm | Single Holley four-barrel, 780 cfm | ||||||||||||||||||||||||||||
| Exhaust system | Standard, dual exhaust | ||||||||||||||||||||||||||||||
| Electrical system | 12-volt distributor system with alternator | ||||||||||||||||||||||||||||||
| Fuel consumption | 13-15 mpg | who you kidding?? | |||||||||||||||||||||||||||||
| Chassis | |||||||||||||||||||||||||||||||
| Frame | Tubular Type based on two parallel main members | ||||||||||||||||||||||||||||||
| Body | Aluminum | ||||||||||||||||||||||||||||||
| Front & rear suspension
|
Independent by transverse spring with lower A-frame and upper arm consisting of tranverse leaf.Adjustable shocks and concentric springs | Independent Coil springs with parallel arms | Independent Coil springs with parallel arms | ||||||||||||||||||||||||||||
| Tire type and size | 6.70"x15" | 7.35"x15" |
|
||||||||||||||||||||||||||||
| Wheel Size | 5.5" | 6.0" |
|
||||||||||||||||||||||||||||
| Weights and Measures | |||||||||||||||||||||||||||||||
| Wheelbase | 90.0" | 90.0" | 90.0" | ||||||||||||||||||||||||||||
| Front track | 53.25" | 56.0" | 56.0" | ||||||||||||||||||||||||||||
| Rear track | 52.75" | 56.0 | 56.0 | ||||||||||||||||||||||||||||
| Overall height | 45.0" | 49.0" | 49.0" | ||||||||||||||||||||||||||||
| Overall width | 61.0" | 70.5" | 70.5" | ||||||||||||||||||||||||||||
| Overall length | 167.0" | 156.0" | 156.0" | ||||||||||||||||||||||||||||
| Ground clearance | 5.5" | 5.5" | 5.5" | ||||||||||||||||||||||||||||
| Crankcase | 6 quart | ||||||||||||||||||||||||||||||
| Cooling system | x quarts | ||||||||||||||||||||||||||||||
| Gas tank | 18 gals | 18 gals | 42 gals | ||||||||||||||||||||||||||||
| Curb weight in lbs. | 2,100 | 2,150 | 2,150 | ||||||||||||||||||||||||||||
| Weight Distribution | 49%/51% | ||||||||||||||||||||||||||||||
| Clutch | |||||||||||||||||||||||||||||||
| Type | Single dry disc | ||||||||||||||||||||||||||||||
| Diameter | 10.5" | 10 3/8" | 11.5" | 11.5" | |||||||||||||||||||||||||||
| Actuation | Mechanical | ||||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||||
| Type | Four speed, full syncromesh, Borg Warner | ||||||||||||||||||||||||||||||
| Ratios |
|
|
|
|
|||||||||||||||||||||||||||
| Brakes | |||||||||||||||||||||||||||||||
| Girling discs on all four, Dual master cylinders |
|
|
|
||||||||||||||||||||||||||||
| Differential | |||||||||||||||||||||||||||||||
| Ratios | 3.54:1 | 3.77:1 | 3.77:1 | 3.54:1 | 3.77:1;3.09; 3.31;3.54 |
||||||||||||||||||||||||||
| Drive axles - type | Enclosed, semi-floating | ||||||||||||||||||||||||||||||
| Steering | |||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||
| Turns, lock to lock | 3 | ||||||||||||||||||||||||||||||
| Turning circle | 33'3 | ||||||||||||||||||||||||||||||
| ratio | |||||||||||||||||||||||||||||||